PaceMobile3yo+R42-47
R11 Addington
GOLD BAND TAXIS MOBILE PACE
Friday 23 October · 9:38pm · 2600m
- 9:38pm
- Start
- 2600m
- Distance
- 13
- Starters
- $17,000
- Stake
Field
| No | Horse | Barrier | Driver / trainer | Fixed |
|---|---|---|---|---|
| 1 | Rakero Maximus Form 000610 | 1 | Robbie CloseWarwick Roberts | |
| 2 | Franco Lennon Form 132X55 | 2 | Tim WilliamsSteve & Amanda Telfer | |
| 3 | Brilliant Chase Form 11X544 | 3 | Bob ButtBob Butt | |
| 4 | Mystery Beach Form 637092 | 4 | Gemma ThornleyMark Jones | |
| 5 | Foliejon Star Form 662184 | 5 | Sheree TomlinsonBruce Negus | |
| 6 | Tempo Warrior Form 662201 | 6 | Anthony ButtMark Jones | |
| 7 | Seaside Brucie Form 711520 | 7 | Wilson HouseMark Jones | |
| 8 | Beaudiene Always B Form 376192 | 8 | Gavin SmithTrent Yesberg | |
| 9 | Heaven Form 655211 | 9 | John DunnPeter & Mitchell Robertson | |
| 10 | Mattie Nevin Form 8X3180 | 10 | Samantha OttleyMark Jones | |
| 11 | Ringleader Form 5X1190 | 11 | Blair OrangeKen Barron | |
| 12 | Radioactive Jaffa Form 8X4173 | 12 | Ricky MayRussell Kennedy | |
| 13 | Warrior Chief Form 809805 | U1 | Seth HillJamie Gameson |
For R42 to R46 3yo-&-older pacers. Also R47 horses with winning stakes up to and including $40200 for lifetime. .