TrotMobile3yo+R35-40
R4 Addington
MATT HARRISON CONSTRUCTION MOBILE TROT
Friday 23 October · 6:19pm · 1980m
- 6:19pm
- Start
- 1980m
- Distance
- 13
- Starters
- $17,000
- Stake
Field
| No | Horse | Barrier | Driver / trainer | Fixed |
|---|---|---|---|---|
| 1 | Kings Choice Form 212953 | 1 | Brad WilliamsonPhil Williamson | |
| 2 | Brewster Baker Form X72208 | 2 | John DunnRobert & Jenna Dunn | |
| 3 | Tessamae Form 34481X | 3 | Brent BorcoskieBrent Borcoskie | |
| 4 | D J's Gamble Form 812098 | 4 | Sam ThornleySam Thornley | |
| 5 | Chocta Form 212873 | 5 | Robbie CloseJohn Howe | |
| 6 | Amistozo Form 355756 | 6 | John MorrisonJohn Morrison | |
| 7 | Rachmaninov Form 738087 | 7 | Thomas BorcoskieTrevor Grant | |
| 8 | Evolution Form 32315 | 8 | Peter DavisMargo Nyhan | |
| 9 | The River Boy Form 001090 | 9 | Blair OrangeKen Barron | |
| 10 | Terry Webster Form 23177P | 10 | Sheree TomlinsonBruce Negus | |
| 11 | Lexicon Form 214460 | 11 | Bob ButtBob Butt | |
| 12 | Della's Fella Form X63408 | U1 | Wilson HouseJohn Lemon & Maureen Hutchison | |
| 13 | Tu Tangata Form 732975 | U2 | Paul NairnPaul Nairn |
For R35 to R40 3yo-&-older trotters.