PaceMobile3yo+
R3 Addington
ENTRIES OPEN FOR TAB SHOW DAY PUNTERS CHALLENGE MOBILE PACE
Friday 23 October · 5:45pm · 1980m
- 5:45pm
- Start
- 1980m
- Distance
- 12
- Starters
- $15,000
- Stake
Field
| No | Horse | Barrier | Driver / trainer | Fixed |
|---|---|---|---|---|
| 1 | Rising Bromac Form 232 | 1 | Jim CurtinJim Curtin | |
| 2 | 2 | Carter DalgetyPeter & Mitchell Robertson | ||
| 3 | Bettabe Lou Form 540395 | 3 | Sarah O'ReillyGerard O'Reilly | |
| 4 | Mishy Form 54X39 | 4 | Samantha OttleySteven Reid | |
| 5 | Always A Playa Form 6440 | 5 | Bob ButtBob Butt | |
| 6 | Crunchy Bar Form 677 | 6 | Sam ThornleyBrent Borcoskie | |
| 7 | Livingthekiwidream Form 069848 | 7 | Robbie HolmesRobbie Holmes | |
| 8 | Blu Diamond Form 245853 | 8 | Ricky MayRicky May | |
| 9 | Taumutu Major Form 064580 | 9 | Anthony ButtLen Mosely | |
| 10 | Relapsed Form 25X0X2 | 10 | Blair OrangeKen Barron | |
| 11 | Let It Rip Form 753430 | U1 | Gavin SmithTrent Yesberg | |
| 12 | Beast Mode Form 20 | U2 | TBACraig Ferguson |
For 3yo-&-older pacers. Preferential Barrier Draw Based on: Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.