PaceMobile4y+R35-45M
R10 Addington
WAI EYRE THANKS OPEN DAY ATTENDEES TIARA (HEAT 3) MOB PACE
Friday 23 October · 9:08pm · 1980m
- 9:08pm
- Start
- 1980m
- Distance
- 15
- Starters
- $17,000
- Stake
Field
| No | Horse | Barrier | Driver / trainer | Fixed |
|---|---|---|---|---|
| 1 | Burnham Girl Form 60X066 | 1 | TBAMark Jones | |
| 2 | Remission Form 92P186 | 2 | John DunnJamie Gameson | |
| 3 | Showcase Form 070032 | 3 | Wilson HouseJamie Gameson | |
| 4 | Classie Linc Form 725607 | 4 | Sheree TomlinsonBruce Negus | |
| 5 | Jukebox Gypsy Form 4X4555 | 5 | Sarah O'ReillyGerard O'Reilly | |
| 6 | Selsey Anne Form 852006 | 6 | Robbie CloseMark Jones | |
| 7 | Woodlea Rocks Form 150004 | 7 | John MorrisonThomas Twidle | |
| 8 | Monkee Major Form 164202 | 8 | Seth HillBruce Negus | |
| 9 | Blazing Knuckles Form 7749X0 | 9 | Samantha OttleyMark Jones | |
| 10 | Carrera Tranquilo Form X0210X | 10 | Ricky MayGrant Anderson | |
| 11 | Cinderella Franco Form 1203X3 | 11 | Craig ThornleySteven McRae | |
| 13 | Don't Tell Jenny Form 9055X1 | 13 | Sam ThornleyRoss Houghton | |
| 14 | Better Be Quick Form 18727X | 14 | Blair OrangeRegan Todd | |
| 15 | Elektra King Form 23443X | 15 | Tim WilliamsSteve & Amanda Telfer | |
| 16 | Major Performer Form 936231 | 16 | Carter DalgetyTrent Yesberg | |
| 12 | Hungry Bronnie Form 868141 | 12 | TBAAaron Swain |
For R35 to R45 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.