PaceMobile3yo+R35-37
R2 Mt Harding
RAKAIA SEED CLEANING MOBILE PACE
Sunday 4 October · TBA · 2300m
- 3:00.1
- Winning time
- 2:05.9
- Mile rate
- 62.6
- Last 800m
- 31.8
- Last 400m
- $12,000
- Stake
- 12
- Starters
- Fast
- Track
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 1. Franco Elvis Gun run mrks,off,pounced,just held | 3:00.1$6,600 | Ben HopeGreg & Ben Hope | |
| 2 | 10. Mouton Cadet 3-bk mrks to trn,thru,closed boldly | 0.2L · 3:00.1$1,860 | Mia HolbroughBruce Negus | |
| 3 | 9. Flyaway Eased,rear inr,off,blkd,belated inr | 0.6L · 3:00.2$1,140 | Sarah O'ReillyJohn McDermott | |
| 4 | 8. Brookies Player 10th inr,off,blkd,late mid,no gaps | 1.7L · 3:00.4$720 | Wilson HouseMichael House | |
| 5 | 7. Bacchus 9th otr,wdst rear top,closed boldly | 2.3L · 3:00.5$210 | Riley HarrisonRobert & Jenna Dunn | |
| 6 | 6. Franco Chaplin 8th otr,4-bk bell,off top,stout fin | 3.1L · 3:00.6$210 | Ricky MayBen Waldron | |
| 7 | 2. Motor Mouth Sped to ld,set terms,reeled in 200m | 6.8L · 3:01.4$210 | Sam ThornleyJoseph Gray | |
| 8 | 3. Apatchofgold 1x1,3-bk 1600,wd top,plggd in gap | 10.6L · 3:02.1$210 | Jim CurtinBruce Hutton | |
| 9 | 5. Woodlea Diamond Wd,up prkd 1600,unable to stick on | 13.5L · 3:02.7$210 | Matthew WilliamsonThomas Twidle | |
| 10 | 4. Ultimate Dreamer 7th,4-bk inr 1600,unable to quicken | 20.1L · 3:03.9$210 | Anthony ButtJesse Wederell | |
| 11 | 11. Premier Arden Thru early to 1x1,failed to fire up | 20.2L · 3:04.0$210 | Tim WilliamsSteve & Amanda Telfer | |
| 12 | 12. Abitibi Brk run-up,tacked on,wd 1550,brk | 51L · 3:10.0$210 | Carter DalgetyCran & Chrissie Dalgety |
For R35 to R37 3yo-&-older pacers.