PaceMobile3yo+R38-42
R6 Mt Harding
METHVEN PANEL & PAINT MOBILE PACE
Sunday 4 October · TBA · 2300m
- 2:56.7
- Winning time
- 2:03.6
- Mile rate
- 60.2
- Last 800m
- 30.0
- Last 400m
- $12,210
- Stake
- 13
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 11. Fusion Reactor 7th otr,6-bk,wd cvr 450,breezed by | 2:56.7$6,600 | Wilson HouseMichael House | |
| 2 | 2. Bruno Brigade 3-bk otr,wd,prkd,3-bk 800,blkd,bold | 2.3L · 2:57.1$1,860 | Riley HarrisonRobert & Jenna Dunn | |
| 3 | 7. Showcase 11th otr,wd cvr 12th top,strong wdr | 2.8L · 2:57.2$1,140 | Mia HolbroughJamie Gameson | |
| 4 | 3. Lilac Luxury 9th pegs,4-bk,held up,tidy late mid | 3.6L · 2:57.3$720 | Robbie CloseDean Taylor | |
| 5 | 6. Bella Ciao Soon ld,dictated terms,gunned down | 4.3L · 2:57.5$210 | Seth HillBrendon Hill | |
| 6 | 12. Franco Humbie 8th otr,5-bk,wd cvr,prkd 800,outfin | 5L · 2:57.6$210 | John MorrisonBen Waldron | |
| 7 | 4. Terrormylove 1x1,shffld,wd 550,whacked away gap | 5.6L · 2:57.7$210 | Sam ThornleyMichael House | |
| 8 | 9. To Ri Ruby Eased,rear inr top,tidy effort pegs | 6.1L · 2:57.8$210 | Kimberly ButtSimon Adlam | |
| 9 | 1. Could Be Katy Soft trip mrks,thru,couldn't spark | 7.3L · 2:58.1$210 | John DunnRobert & Jenna Dunn | |
| 10 | 5. Mighty Flying Miki 10th otr,wd cvr bell,prkd,cvr,plggd | 8.6L · 2:58.3$210 | Samantha OttleyMark Jones | |
| 11 | 10. Woodlea Rocks 3-bk mrks,held up,failed to run on | 12.2L · 2:59.0$210 | Matthew WilliamsonThomas Twidle | |
| 12 | 13. Christian Bale Brk early,5-bk mrks,off,brk 12th wd | 13L · 2:59.2$210 | Blair OrangeGreg & Ben Hope | |
| 13 | 8. Destiny's Dream Wd,up prkd,cvr 1300,4-bk,no pick-up | 21.5L · 3:00.8$210 | Gemma ThornleyBen Waldron |
For R38 to R42 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.