PaceMobile3yo+R43-45
R12 Mt Harding
STRAPPERS SYNDICATE MOBILE PACE
Sunday 4 October · TBA · 2300m
- 2:59.1
- Winning time
- 2:05.2
- Mile rate
- 59.3
- Last 800m
- 28.8
- Last 400m
- $12,000
- Stake
- 12
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 2. I'm Rockin Ld out,trld 2100,thru,breezed on by | 2:59.1$6,600 | Blair OrangeRegan Todd | |
| 2 | 9. Monkee Major Eased,11th top,angled,strong fin wd | 1.8L · 2:59.4$1,860 | Seth HillBruce Negus | |
| 3 | 5. Kotare Argent 5th otr,prkd,cvr 1550,3-bk,wd,stout | 2.9L · 2:59.6$1,140 | Sam ThornleyRoss Houghton | |
| 4 | 4. Nickel And Dime 9th otr,wd,prkd,cvr 900,wd top,fght | 3.4L · 2:59.7$720 | Wilson HouseMichael House | |
| 5 | 11. Jukebox Gypsy 6th otr,1x1,4-bk,wd cvr,chkd,useful | 4L · 2:59.9$210 | Sarah O'ReillyGerard O'Reilly | |
| 6 | 12. Classie Linc 7th otr,5-bk 900,wdst top,chkd,tidy | 4.1L · 2:59.9$210 | Sheree TomlinsonBruce Negus | |
| 7 | 10. Radioactive Jaffa 4th inr,4-bk 2100,waited,sound mrks | 4.4L · 2:59.9$210 | Ricky MayRussell Kennedy | |
| 8 | 8. Pioneer 8th inr,5-bk 2100,off,sound in mid | 5.3L · 3:00.1$210 | John MorrisonKevin McRae | |
| 9 | 6. Ninth Wave Arden 10th otr,wd 1300,prkd,chall,outfin | 5.4L · 3:00.1$210 | John DunnMichael Purdon & Alison Ward | |
| 10 | 7. Stumpy Blackler Wd,prkd,ld 2100,dictated,reeled in | 6.9L · 3:00.4$210 | Tim WilliamsSteve & Amanda Telfer | |
| 11 | 3. Rakero Maximus 3rd,3-bk inr,keen,off,brk 300m out | 36.9L · 3:06.3$210 | Robbie CloseWarwick Roberts | |
| 12 | 1. Warrior Chief Blew the score,detached,not a hope | 45.3L · 3:07.9$210 | Mia HolbroughJamie Gameson |
For R43 to R45 3yo-&-older pacers.