PaceMobile3yo+R35-39
R1 Mt Harding
MOTUKARARA WORKOUTS MOBILE PACE
Sunday 11 October · TBA · 1609m
- 1:56.8
- Winning time
- 1:56.8
- Mile rate
- 58.2
- Last 800m
- 28.9
- Last 400m
- $11,385
- Stake
- 14
- Starters
- Firm
- Track
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 1. Bacchus Ld,trld,3-bk,off,too sharp thru mid | 1:56.8$6,050 | Riley HarrisonRobert & Jenna Dunn | |
| 2 | 5. Queen Lizzy Chkd,wd,prkd,ld 1200,hdd tn,rallied | 1L · 1:56.9$1,705 | Anthony ButtMark Jones | |
| 3 | 8. Poseidon Prkd,ld,trld 1200,thru,bold effort | 2L · 1:57.1$1,045 | Gavin SmithGavin Smith | |
| 4 | 16. Flyaway Eased,11th inr,6bk,held up,late mid | 2.6L · 1:57.2$660 | Sarah O'ReillyJohn McDermott | |
| 5 | 10. Hoppy's Smile 5th inr,4-bk 1200,useful along mrks | 2.6L · 1:57.2$193 | Sheree TomlinsonBruce Negus | |
| 6 | 15. Bruciebytheseaside 12th otr,4w 650,wdr top,tried hard | 3.6L · 1:57.4$193 | Robbie CloseStephen Boyd | |
| 7 | 2. Razor Horizon Nice trip otr,peeled 500,chall,fght | 4.9L · 1:57.7$193 | Carter DalgetyCran & Chrissie Dalgety | |
| 8 | 13. Sweet Bree 8th otr,4-bk 1200,couldn't spark up | 6.5L · 1:58.0$193 | Blair OrangeSteve Dolan | |
| 9 | 4. Delightful Dreams Wd,up prkd,cvr 400,plggd away gap | 6.8L · 1:58.0$193 | Wilson HouseMichael House | |
| 10 | 11. Brookies Player 7th otr,3-bk,wd cvr top,no late zip | 7.6L · 1:58.2$193 | Sam ThornleyMichael House | |
| 11 | 12. Start Me Up 11th otr,5-bk,wd cvr 500,no pick-up | 9.2L · 1:58.5$193 | Leo O'ReillyJohn Morrison | |
| 12 | 14. Valerei 9th inr,5-bk,off,unable to quicken | 10.4L · 1:58.7$193 | Craig ThornleyBen Waldron | |
| 13 | 9. Bruno Brigade Wd,eased,4w cvr rear 650,wdst,plggd | 10.5L · 1:58.7$193 | John DunnRobert & Jenna Dunn | |
| 14 | 3. Third Party Blew the score-up,took no real part | 86.4L · 2:13.1$193 | Ricky GutsellRicky Gutsell | |
| SCR | TBAGavin Smith | |||
| SCR | TBAMurray Pash |
For R35 to R38 3yo-&-older pacers. Also R39 horses with 1 win for lifetime.