TrotStand3yo+R36-40
R9 Mt Harding
PINT & PONY IN LONGHURST TROT
Sunday 11 October · TBA · 2400m
- 3:08.7
- Winning time
- 2:06.5
- Mile rate
- 58.7
- Last 800m
- 28.8
- Last 400m
- $11,578
- Stake
- 15
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 5. Father Mike Prkd,into ld 2100,dictated,untested | 3:08.7$6,050 | Wilson HouseLawrence McCormick | |
| 2 | 2. Sheza Trendy One Trld,3-bk 2100,off,chased strongly | 2.1L · 3:09.1$1,705 | Blair OrangeNoel Taylor | |
| 3 | 4. Holly Highlander Ld out,trld 2100,thru,fght well inr | 3.4L · 3:09.4$1,045 | Hayden DouglasKevin Fairbairn | |
| 4 | 12. Kowhai Summit 4th inr,4-bk 2100,off 400,useful wd | 4.6L · 3:09.6$660 | Ben HopeGreg & Ben Hope | |
| 5 | 3. Tu Tangata 5th inr,5-vk,prkd 1700,outfinished | 5.9L · 3:09.8$193 | Paul NairnPaul Nairn | |
| 6 | 9. Tamsin Trouble 7th inr,5-bk,4-bk top,steady on inr | 6.3L · 3:09.9$193 | Ricky MayStuart Sutherland | |
| 7 | 15. Rachmaninov 6th otr,1x1 1700,off,bttld away gap | 8.1L · 3:10.3$193 | Robbie CloseTrevor Grant | |
| 8 | 7. D J's Gamble 9th otr,3-bk bell,wd 450,no pick-up | 8.5L · 3:10.3$193 | Sam ThornleySam Thornley | |
| 9 | 8. Paige 11th otr,4-bk,wd cvr 450,plggd wdr | 9.7L · 3:10.6$193 | Mia HolbroughBruce Negus | |
| 10 | 11. Lexicon Chkd badly early,tacked on,bt slows | 13L · 3:11.2$193 | Bob ButtBob Butt | |
| 11 | 14. Highly Rated Slw,10th inr,7-bk,never showed up | 13.2L · 3:11.2$193 | Jim CurtinBruce Hutton | |
| 12 | 1. Royal Del Brk,10th inr,6-bk bell,never ran on | 17.4L · 3:12.0$193 | Samantha OttleyFred Fletcher | |
| 13 | 10. Which Way Mixed gait,brkn up,rear inr,no dash | 18.6L · 3:12.3$193 | Scott IremongerDave & Scott Iremonger | |
| 14 | 6. He Aint No Devil Brk early,12th otr,brk 600m,no hope | 30.9L · 3:14.6$193 | Jonny CoxJonny Cox | |
| 15 | 13. See No Evil Brk,7-bk otr,chkd 600,brk 450m out | 41.6L · 3:16.6$193 | Sarah O'ReillyBrent & Tim White |
For R36 to R40 3yo-&-older trotters.