PaceMobile3yo+
R3 Mt Harding
UPPER GREENPARK SYNDICATE MOBILE PACE
Sunday 11 October · TBA · 2300m
- 2:54.5
- Winning time
- 2:02.0
- Mile rate
- 59.1
- Last 800m
- 30.3
- Last 400m
- $11,790
- Stake
- 11
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 3. Hikaraki Made ld,trld 2000,thru,too powerful | 2:54.5$6,600 | John DunnTony Barron | |
| 2 | 1. Relapsed Trld,3-bk,prkd 1900,chall,outkicked | 0.8L · 2:54.6$1,860 | Blair OrangeKen Barron | |
| 3 | 10. Blu Diamond 8th inr,5bk,off,chkd,wd cvr,kept on | 3.1L · 2:55.1$1,140 | Ricky MayRicky May | |
| 4 | 11. Bigandquick 9th otr,3-bk,wd 1100,up 3rd,fght on | 5.4L · 2:55.5$720 | Sheree TomlinsonMatt Purvis | |
| 5 | 2. Tuckahoe Trooper 7th otr,1x1 1900,off,bttld solidly | 5.6L · 2:55.5$210 | Wilson HouseMichael House | |
| 6 | 7. Adelphi Storm 11th,imp 4-bk inr,chkd,off,bttld on | 8.1L · 2:56.0$210 | Hayden DouglasVicki Sell | |
| 7 | 5. Always Take King Wd,10th otr,4bk,wd cvr,4w,outkicked | 8.8L · 2:56.1$210 | Sam ThornleyRoss Houghton | |
| 8 | 4. Peraki Lad 5th inr,4-bk,chkd,wd cvr rear,plggd | 11.3L · 2:56.6$210 | Riley HarrisonGrant Payne | |
| 9 | 8. That's Tenacity Wd,prkd,ld 2100,tckld top,run dwn | 16L · 2:57.5$210 | Robbie CloseStephen Boyd | |
| 10 | 6. Bigcitylights Prkd,3-bk inr 2000,brk 600,no hope | 21.3L · 2:58.5$210 | Clint FordPaul McDonald | |
| Pup | 9. Kaituna Lad Brk badly early in rear,pulled up | $210 | Ross CameronJoseph Gray |
For 3yo-&-older pacing colts,geldings & entires.