PaceMobile3yo+R45-58
R7 Alexandra Park
CLASSIQUE LANDSCAPERS MOBILE PACE
Friday 23 October · 8:23pm · 1609m
- 8:23pm
- Start
- 1609m
- Distance
- 11
- Starters
- $15,000
- Stake
Field
| No | Horse | Barrier | Driver / trainer | Fixed |
|---|---|---|---|---|
| 1 | Sugar Ray Lincoln Form 646605 | 1 | Tony CameronRay Green & Nathan Delany | |
| 2 | Social Distancing Form 067887 | 2 | Crystal HackettMichelle Wallis & Bernie Hackett | |
| 3 | Muchacho Form 675421 | 3 | James StormontZev Meredith | |
| 4 | Mr Miki Form 354144 | 4 | David ButcherBrendon Laidlaw | |
| 5 | Incentivise Form P2213X | 5 | Zachary ButcherNathan Purdon | |
| 6 | Twista Form 089580 | 6 | Maurice McKendrySteve & Amanda Telfer | |
| 7 | Cyclone Rebel Form 77X422 | 7 | Tony HerlihyTate Hopkins | |
| 8 | I Can Too Form 714381 | 8 | Andre PoutamaStephen Doody | |
| 9 | Mick Konstantin Form 611656 | 9 | Jay AbernethyJay Abernethy | |
| 10 | Aquila Form X08477 | 10 | Harrison OrangeZev Meredith | |
| 11 | Blazing Louie Form 751458 | 11 | Nicky ChilcottNicky Chilcott |
For R45 to R58 pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.