PaceMobileR70+
R1 Alexandra Park
SPEND MELBOURNE CUP DAY IN THE ALEX MOBILE PACE
Friday 23 October · 5:28pm · 1609m
- 5:28pm
- Start
- 1609m
- Distance
- 5
- Starters
- $17,000
- Stake
Field
| No | Horse | Barrier | Driver / trainer | Fixed |
|---|---|---|---|---|
| 1 | Captain Sampson Form X9483X | 1 | Tony CameronBrian & Gareth Hughes | |
| 2 | Better Knuckle Up Form 966X21 | 2 | Harrison OrangeBarry Purdon & Scott Phelan | |
| 3 | Sooner The Bettor Form 12255X | 3 | Brooke WilkinsBarry Purdon & Scott Phelan | |
| 4 | Chase A Dream Form 28258X | 4 | Andre PoutamaNathan Purdon | |
| 5 | Merlin Form 230X42 | 5 | Zachary ButcherBarry Purdon & Scott Phelan |
For R70 & faster pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.