PaceMobile4yo+R35-40
R7 Cambridge
CAMBRIDGE REWARDS FINALS 29TH OCTOBER MOBILE PACE
Thursday 22 October · 8:39pm · 1700m
- 8:39pm
- Start
- 1700m
- Distance
- 8
- Starters
- $8,000
- Stake
Field
| No | Horse | Barrier | Driver / trainer | Fixed |
|---|---|---|---|---|
| 1 | Clouding Over Form 398968 | 1 | Bruce HadleyJim Cole | |
| 2 | Bugalugs Form X75255 | 2 | Chris WebberChris Webber | |
| 3 | Tugawar Form 106699 | 3 | James BrownleeJames Brownlee | |
| 4 | Says Who Form 163473 | 4 | Kevin HallNicky Chilcott | |
| 5 | Midfrew Lucre Form 132836 | 5 | John KriechbaumerJay Abernethy | |
| 6 | Miki's Moment Form 726352 | 6 | Fergus SchumacherDylan & Jo Ferguson | |
| 7 | Ohoka Achilles Form 041947 | 7 | Frank PhelanOwen Gillies | |
| 8 | Tasi Ahnau Form 989631 | 8 | Andrew SharpeSteve Green |
For R35 to R40 4yo-&-older pacers. This race is for Amateur Drivers only and has a Preferential Barrier Draw Based on: Rating then Earnings in the last 5 starts numbering sequentially from 1.