PaceMobile3yo+R38-50
R5 Cambridge
DUNSTAN HORSEFEEDS MOBILE PACE
Thursday 22 October · 7:44pm · 2200m
- 7:44pm
- Start
- 2200m
- Distance
- 8
- Starters
- $8,000
- Stake
Field
| No | Horse | Barrier | Driver / trainer | Fixed |
|---|---|---|---|---|
| 1 | Katies Princess Form 2418X9 | 1 | Nicky ChilcottNicky Chilcott | |
| 2 | King Tide Form 071565 | 2 | David ButcherDavid Butcher | |
| 3 | Miki Mirage Form 739164 | 3 | Peter FergusonPeter & Vaughan Blanchard | |
| 4 | Rivergirl Bella Form 032331 | 4 | Tony CameronRay Green & Nathan Delany | |
| 5 | Bettor Reaction Form 56X787 | 5 | Matthew WhiteMatthew White | |
| 6 | Heaven High Form 261834 | 6 | Owen GilliesOwen Gillies | |
| 7 | Rhaegal Form 21X179 | 7 | Michael HayJohn Gommans | |
| 8 | Village Rebel Form 882527 | 8 | Sailesh AbernethyNicky Chilcott |
For R38 to R50 pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.