R8 Addington
TYRE GENERAL CANTERBURY PLAINS SERIES (HT 2) MOBILE TROT
Wednesday 7 October · TBA · 1980m
- 2:31.0
- Winning time
- 2:02.7
- Mile rate
- 59.6
- Last 800m
- 29.3
- Last 400m
- $10,000
- Stake
- 12
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 11. Valyrian 7th otr,3-bk,wd cvr 650,wdr,too big | 2:31.0$5,500 | Ricky MayRegan Todd | |
| 2 | 12. Loveyou To Da Skye Eased,wd rear 800,wdr,chall,gallant | 1.3L · 2:31.2$1,550 | Gavin SmithGavin Smith | |
| 3 | 6. Florence The Machine Ld out,trld 1300,off,blkd,stout wd | 2.5L · 2:31.4$950 | Ross HoughtonRoss Houghton | |
| 4 | 7. Clovelly Hill 6th otr,1x1,wd 650,pounced,cut bk | 5L · 2:31.9$600 | Tim WilliamsJohn Howe | |
| 5 | 8. Dont Look Kobe Wd,prkd,ld 1300,hdd 500,bttld away | 5.6L · 2:32.0$175 | Matthew WilliamsonMatthew Williamson | |
| 6 | 3. Schoemaker 8th inr,5-bk,off,bttld clsr wd out | 6.6L · 2:32.2$175 | Justin SmithJustin Smith | |
| 7 | 9. A Reason To Fight 9th otr,4-bk,wd cvr 600,no pick-up | 7L · 2:32.2$175 | Robbie CloseMichael Howard | |
| 8 | 1. Lindy's Rocket Trld,3-bk 1300,flat top,no late zip | 8.7L · 2:32.5$175 | Sam ThornleyBrent Borcoskie | |
| 9 | 2. Baffled 4th inr,4-bk 1300,unable to fire up | 9.2L · 2:32.6$175 | Ross CameronJoseph Gray | |
| 10 | 4. Transtasman Bubble 1x1,left prkd 1300,cvr 500,wknd out | 10.6L · 2:32.9$175 | Jim CurtinPeter Holmes | |
| 11 | 10. Night Life Brk hopelessly start,out of action | 21.8L · 2:34.9$175 | Samantha OttleyKim Nyhan | |
| 12 | 5. Royalglow Blew the score-up,took no real part | 33L · 2:36.9$175 | Jason FordJason Ford |
For R35 4yo-&-older trotters. This Race will be selected on Winning Stakes (lowest to highest). The full Conditions of this Series can be viewed online on the HRNZ Website in the Racing Schedules & Conditions Section. The Final of this Series will be a Mobile 1980m event for a Stake of $25,000, to be held at the NZ Metropolitan Trotting Club Meeting at Addington Raceway on the 23 October 2026.