TrotStand4yo+R36-40
R4 Addington
BOOK NOW YOUR CHRISTMAS FUNCTION AT ADDINGTON TROT
Wednesday 7 October · TBA · 2000m
- 2:37.1
- Winning time
- 2:06.3
- Mile rate
- 59.3
- Last 800m
- 29.2
- Last 400m
- $7,720
- Stake
- 10
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 1. Moeraki Ld out,set all terms,too powerful | 2:37.1$4,400 | Ben HopeGreg & Ben Hope | |
| 2 | 8. Kingaroy Wd,up prkd thru'out,fght on gamely | 1.7L · 2:37.3$1,240 | Jason FordJason Ford | |
| 3 | 3. Arden Solitaire 4th,4-bk inr,3-bk top,off,stout fin | 2.4L · 2:37.4$760 | Amber LethabyAmber Lethaby | |
| 4 | 2. Senior Constable Liz Gun run mrks,thru,fght well on inr | 2.5L · 2:37.5$480 | Blair OrangeBernard Lomas | |
| 5 | 10. See No Evil 9th otr,4-bk,wd cvr 450,brk in 5th | 3.8L · 2:37.7$140 | Sarah O'ReillyBrent & Tim White | |
| 6 | 9. Sheila Laxon Wd,rear otr,wd cvr 450,tidy fin wdr | 4.1L · 2:37.8$140 | Jacob DunnBrent & Tim White | |
| 7 | 4. Bodacious 6th,1x1 1700,flat 400,off,no pickup | 6.2L · 2:38.1$140 | Robbie CloseDean Taylor | |
| 8 | 6. Lookslikeatrixter 8th,5-bk inr bell,off,no final dash | 6.3L · 2:38.1$140 | Justin SmithJustin Smith | |
| 9 | 5. Tinkerbelle 7th otr,3-bk bell,wd 450,lacked zip | 6.7L · 2:38.2$140 | Ricky MayMark Jones | |
| 10 | 7. Alotoftrouble 3rd,3-bk inr 1700,off 400,no pickup | 6.9L · 2:38.2$140 | Jonny CoxWarren Stapleton | |
| SCR | TBANigel Chalmers |
For R36 to R40 4yo-&-older trotters.