PaceMobile3yo+R37-40
R6 Gore
DAIRY LOGIC MOBILE PACE
Sunday 27 September · TBA · 2200m
- 2:45.6
- Winning time
- 2:01.0
- Mile rate
- 60.3
- Last 800m
- 29.3
- Last 400m
- $12,420
- Stake
- 14
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 12. Train Station Mid-bk otr,3w cvr,up tn,solid | 2:45.6$6,600 | Brad WilliamsonAlister Black | |
| 2 | 5. Jaccka Henry 1x1,3w,1x2,angld tn,nice fin | 1.3L · 2:45.8$1,860 | Daniel AndersonBrett Gray | |
| 3 | 3. Rylan Charlie Trail thrghout,brfly hld up,solid | 2.8L · 2:46.1$1,140 | Madison KyleShane Matheson | |
| 4 | 13. Franco Newark Bk otr,3w,parkd,fght on well | 5.3L · 2:46.6$720 | Brent BarclayTony Stratford | |
| 5 | 4. Cold Pursuit Gt spd,led thrghout,joind tn,fgt on | 6.8L · 2:46.8$210 | Kirstin GreenKeith Norman | |
| 6 | 10. Jay Jay Denario 5pegs,off,mid,3w postd,boxd on | 8.6L · 2:47.2$210 | Nathan WilliamsonChelsea Faithful | |
| 7 | 9. Airwaves Soon 4pegs,hld up tn,ran on aftr | 9.6L · 2:47.4$210 | Rory McIlwrickCraig Laurenson | |
| 8 | 11. Mr President Mid,3w,1x1,only fair in mid | 11.4L · 2:47.7$210 | Blair OrangeTony Stratford | |
| 9 | 7. Third Party Parkd,1x1,shffld bk,batld away | 11.6L · 2:47.8$210 | Ricky GutsellRicky Gutsell | |
| 10 | 14. Danger Zone Deep pegs,hld up tn,batld rear | 12.1L · 2:47.8$210 | Carter DalgetyRichard & Fiona Stevens | |
| 11 | 6. Delightingold Bk otr,thru mid,ran on fairly | 12.2L · 2:47.8$210 | Mark HurrellBrian Norman | |
| 12 | 2. Dare Devil Soon 3pegs,flat turn,fading tn | 14L · 2:48.2$210 | Kerryn TomlinsonKerryn Tomlinson | |
| 13 | 1. Magic Sign Soon broke,detached | 19.8L · 2:49.3$210 | Craig FergusonSyd Breen | |
| 14 | 8. Mr Cash Man Last,3w train,postd,batld rear | 20.6L · 2:49.5$210 | Matthew WilliamsonMatthew Williamson |
For R37 to R40 3yo-&-older pacers.