TrotStand
R3 Gore
DALLEN COVERS HANDICAP TROT
Sunday 27 September · TBA · 2200m
- 2:57.8
- Winning time
- 2:10.0
- Mile rate
- 61.8
- Last 800m
- 29.3
- Last 400m
- $11,580
- Stake
- 10
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 3. Special Son 4th,parkd bell,up tn,strong | 2:57.8$6,600 | Nathan WilliamsonMatthew Williamson | |
| 2 | 8. Roseanna Bk otr,into 1x1 800,steady chase | 0.8L · 2:55.5$1,860 | Brad WilliamsonAlister Black | |
| 3 | 9. Popnrock Deep pegs,angld off tn,handy wdr | 2.1L · 2:55.7$1,140 | Rory McIlwrickCraig Laurenson | |
| 4 | 4. Ticktock McGlaughlin Trail,soon 3pegs,steady up innr | 5.4L · 2:58.8$720 | Carter DalgetyAlex & Grant Milne | |
| 5 | 7. Pyramid Mischief Parkd,sn led,capturd strg,fadd late | 5.6L · 2:58.8$210 | Matthew WilliamsonMatthew Williamson | |
| 6 | 6. Sonny Jim Soon 5pegs,off,batld at rear | 11.4L · 2:59.9$210 | Brendon McLellanCraig Laurenson | |
| 7 | 10. Jet Stream Last,3w solo 600,batld at rear | 31.4L · 3:01.5$210 | Alan ClarkAlan Clark | |
| 8 | 5. Kimbo Mid,parkd,1x1,brk 900,out | 104.4L · 3:18.5$210 | Mark HurrellBrian Norman | |
| 9 | 2. Fillyourboots Away then broke,detached | 118.9L · 3:21.4$210 | Max HillShayne Kelly | |
| Disq | 1. Majestic Daughter Led,soon trail,brk str,3rd,dq | $210 | Kerryn TomlinsonRichard Austin |
Front: Trotters with no wins for lifetime. 30m: Horses with 1 win for lifetime with unplaced(5th or lower) in the last 4 starts.