PaceMobile3yo+R39-52
R8 Ascot
SHEET METALCRAFT MOBILE PACE
Thursday 15 October · TBA · 2200m
- 2:41.3
- Winning time
- 1:57.9
- Mile rate
- 57.0
- Last 800m
- 28.5
- Last 400m
- $10,316
- Stake
- 11
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 10. Secret Agent Man Mid otr,peeld 600,swept up,nice | 2:41.3$5,775 | Georgia GoodmanNathan Williamson | |
| 2 | 5. Ideal Crown Gt spd,led,soon trail,hldup tn,nice | 1.3L · 2:41.5$1,628 | Craig FergusonChelsea Faithful | |
| 3 | 9. Always Be Bootie Soon 5pegs,out late,nice fin late | 3.3L · 2:41.9$998 | Olivia ThomasKirstin Green | |
| 4 | 7. Rack'em Up Bk otr,up 400,ran on solidly | 3.6L · 2:41.9$630 | Carter DalgetyLyndon Bond | |
| 5 | 3. Carrera Hombre Soon 3pegs,handy up innr | 3.9L · 2:42.0$184 | Blair OrangeLauren Pearson | |
| 6 | 6. Tabasco Gt spd,soon led,capturd,boxd on | 4.2L · 2:42.1$184 | Mia HolbroughBrad Williamson | |
| 7 | 11. Cracker Opie Last otr,up 400,peakd widest | 7.2L · 2:42.7$184 | Max HillBrad Williamson | |
| 8 | 1. By Chance Soon 4pegs,off 400,batld away rear | 8.5L · 2:42.9$184 | Riley BlackGavin Forbes | |
| 9 | 4. Money In The Till Soon left parkd,fadd in strgt | 8.7L · 2:42.9$184 | Brent BarclayAlex & Grant Milne | |
| 10 | 2. Dragon Power Soon 1x1,stayd in tn,only batld | 9.2L · 2:43.1$184 | Hayden DouglasJeremy Douglas | |
| 11 | 8. Herb Deep pegs,always at rear,batld | 12.5L · 2:43.7$184 | Peter HunterPeter Hunter |
For R39 to R52 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.