PaceMobile3yo+R35-39
R1 Ascot
IHIRE MOBILE PACE
Thursday 15 October · TBA · 2200m
- 2:42.2
- Winning time
- 1:58.6
- Mile rate
- 58.7
- Last 800m
- 29.6
- Last 400m
- $10,175
- Stake
- 13
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 1. Cold Pursuit Gt spd,led,solid tempo,kept givn | 2:42.2$5,500 | Kirstin GreenKirstin Green | |
| 2 | 14. The Orange Roughy Soon 4pegs,off 600,nice wn clear | 3.8L · 2:42.9$1,550 | Matthew WilliamsonKirstin Green | |
| 3 | 7. Rakamick Bk otr,peeld 600,nice chase wide | 4.3L · 2:43.0$950 | Carter DalgetyClark Barron | |
| 4 | 5. Reimburst Parkd,soon 1x1,shffld,ran on | 4.5L · 2:43.1$600 | Jonny CoxRegan Todd | |
| 5 | 12. Jaccka Henry Bk otr,last,weavd,tidy wd,peakd | 5.8L · 2:43.3$175 | Daniel AndersonBrett Gray | |
| 6 | 2. Jay Jay Denario Mid otr,3w,parkd,trail,boxd on | 7.6L · 2:43.7$175 | Craig FergusonChelsea Faithful | |
| 7 | 13. The Bricklayer 3wd,parkd,1x1 900,boxed on fairly | 8.4L · 2:43.8$175 | Nathan WilliamsonBrent Shirley | |
| 8 | 11. Abull Bk otr,weavd,ran on fairly mid | 8.7L · 2:43.9$175 | Rory McIlwrickOwen Lawrence & Carol Graham | |
| 9 | 3. Rakadiamonds Soon 3pegs,flat tn,only batld | 9.2L · 2:44.0$175 | Mark HurrellMatt Saunders | |
| 10 | 9. Van Liberty Soon trail,flat tn,only batld | 19.5L · 2:46.0$175 | Blair OrangeTony Stratford | |
| 11 | 6. Robyns Hustler Deep pegs,always at rear | 21L · 2:46.3$175 | Hayden DouglasRoss & Chris Wilson | |
| 12 | 10. Danger Zone Bk otr,3w cvr bell,batld at rear | 24.8L · 2:47.1$175 | Richard StevensRichard & Fiona Stevens | |
| 13 | 4. Robyns Art Wide,parkd,shflld mid,gone 700 | 48.6L · 2:51.8$175 | Madison KyleRoss & Chris Wilson | |
| SCR | TBARichard Austin |
For R35 to R36 3yo-&-older pacers. Also R39 horses with winning stakes up to and including $16500 for lifetime.