PaceStand3y+R46-60
R7 Oamaru
D HEFFERNAN PGG WRIGHTSON REAL ESTATE OAMARU CUP HCP PACE
Sunday 18 October · 3:19pm · 2600m
- 3:16.4
- Winning time
- 2:01.5
- Mile rate
- 57.0
- Last 800m
- 28.4
- Last 400m
- $14,475
- Stake
- 10
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 3. Seaside Croft Brk strt,mid,into 1x1,swept by | 3:16.4$8,250 | Samantha OttleyMark Jones | |
| 2 | 4. Lester Soon led,trail bell,tidy chase | 1.5L · 3:16.7$2,325 | Jacob DunnWarren Stapleton | |
| 3 | 6. Joyride(AUS) Brk strt,5th,led bell,fght on | 1.8L · 3:16.0$1,425 | Carter DalgetyCran & Chrissie Dalgety | |
| 4 | 10. Wild Willow Last,angld out tn,nice late wide | 2.6L · 3:15.3$900 | Jonny CoxWarren Stapleton | |
| 5 | 7. Double Time Bk,followd 1x1,angld,ran on ok | 3.4L · 3:16.3$263 | Kerryn TomlinsonPeter & Mitchell Robertson | |
| 6 | 1. Tabasco Trail,3-4pegs,off tn,ok in mid | 4.2L · 3:17.2$263 | Brad WilliamsonBrad Williamson | |
| 7 | 2. Ukraine Trail,3bk bell,only fair innr | 5L · 3:17.4$263 | Ricky MayWarren Stapleton | |
| 8 | 5. Still Rockin Brk brfly,5th,parkd,led,fght on | 9.5L · 3:18.3$263 | Ricky GutsellRicky Gutsell | |
| 9 | 8. Hacksaw Ridge Bk otr,angld tn,no kick wider | 10.5L · 3:17.7$263 | Sam ThornleyRicky Gutsell | |
| 10 | 9. Jimmyray 5th,1x1 brfly,parkd,folded strgt | 11.3L · 3:17.0$263 | Matthew WilliamsonMatthew Williamson |
For R46 to R60 3yo-&-older pacers.