Trotters ClassicTrotStandR66+Dsc
R9 Addington
RENWICK FARMS TROTTERS' CLASSIC (HANDICAP TROT) (Gr3)
Friday 9 October · TBA · 2600m
- 3:16.3
- Winning time
- 2:01.4
- Mile rate
- 59.4
- Last 800m
- 30.3
- Last 400m
- $40,000
- Stake
- 12
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 3. Prestigious 4th,prkd 2000,took over tn,easy | 3:16.3$22,000 | Kimberly ButtJonny Cox | |
| 2 | 4. Habibti Pat 7th,4bk otr,up,ld 900,joind,bestd | 2.1L · 3:16.6$6,200 | Blair OrangeGreg & Ben Hope | |
| 3 | 14. Mighty Logan 8bk otr,last mid-otr tn,flew wdst | 2.6L · 3:15.1$3,600 | John DunnRobert & Jenna Dunn | |
| 4 | 8. Nellie Doyle Up,led 2200,trld 900,askd,fght on | 3.7L · 3:16.9$2,100 | Samantha OttleyTim Trathen | |
| 5 | 6. Bounce N Beyond 3bk inr,4bk 900,waited,sound inr | 4.4L · 3:17.0$1,200 | Tim WilliamsRobert & Jenna Dunn | |
| 6 | 7. Donna's Boy Up,trld,3bk 900,held up,steady mid | 4.5L · 3:17.1$700 | Bob ButtBob Butt | |
| 7 | 9. Rock Lobster 9th,6bk otr,rear inr tn,gd,held up | 5.4L · 3:17.2$700 | Riley HarrisonRobert & Jenna Dunn | |
| 8 | 5. Maui 5-6th,1x1,urgd 400,whackd away | 7.4L · 3:17.6$700 | David McCormickDavid McCormick | |
| 9 | 10. Dash Dosh 5bk otr,5bk inr,angld wd,pluggd | 8.2L · 3:17.7$700 | Ricky MayTom Bagrie | |
| 10 | 11. Ya Rite Darl 11th,7bk otr,4wd tn,battld mid | 13.2L · 3:18.6$700 | Jacob DunnRobert & Jenna Dunn | |
| 11 | 1. Resolve 5bk inr,3-4-3bk otr,held up,battld | 15.1L · 3:19.0$700 | Anthony ButtPaul Nairn | |
| 12 | 2. Tarragindi 1x1-5bk otr,wdst rear tn,no threat | 19.3L · 3:19.7$700 | Nathan WilliamsonNathan Williamson | |
| SCR | TBAGreg & Ben Hope | |||
| SCR | TBAClark Barron |
For R66 & faster trotters. This race has a maximum back mark of 20 metres. The winner of this race is guaranteed a start in the 2026 Renwick Farms Dominion Trot, providing it is eligible for selection.