PaceMobileR43-50
R13 Addington
GOLD BAND TAXIS MOBILE PACE
Friday 16 October · TBA · 1980m
- 2:23.3
- Winning time
- 1:56.4
- Mile rate
- 56.8
- Last 800m
- 27.7
- Last 400m
- $17,055
- Stake
- 9
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 6. Just Like Jagger Gate spd,ld 1750,kickd tn,classy | 2:23.3$9,900 | Kirstin GreenKirstin Green | |
| 2 | 8. Quinn 3bk otr,wd cvr tn,made ground wd | 4.4L · 2:24.1$2,790 | Sheree TomlinsonBruce Negus | |
| 3 | 2. Still B Miki Trld-3bk inr,held up,imprvd inr | 5L · 2:24.2$1,710 | Blair OrangeKen Barron | |
| 4 | 7. Heaven's Mark Found 1x1,up 3wd tn,sound,peakd | 5.5L · 2:24.3$1,080 | John MorrisonJohn Morrison | |
| 5 | 10. Warrior Chief 6bk inr,4bk otr,wd cvr tn,useful wd | 6.3L · 2:24.4$315 | Mia HolbroughJamie Gameson | |
| 6 | 4. Dave Duley Easd,3-4bk inr,off,held up,sound | 7.1L · 2:24.6$315 | John DunnRobert & Jenna Dunn | |
| 7 | 3. My Wingman Gate spd,trld,askd tn,no kick inr | 9.4L · 2:25.0$315 | Sam ThornleyBrent Borcoskie | |
| 8 | 5. Fusion Reactor Cght prkd,no cvr,askd,felt pinch | 9.8L · 2:25.0$315 | Wilson HouseMichael House | |
| 9 | 9. Lasa Soon 5bk inr,flat tn,faded inr | 19.9L · 2:26.9$315 | Jonny CoxMichael Palermo | |
| SCR | TBAMichael House |
For R43 to R50 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.