TrotMobile3yo+R35-49
R4 Cambridge
DUNSTAN HORSEFEEDS MOBILE TROT
Thursday 8 October · TBA · 2200m
- 2:49.3
- Winning time
- 2:03.8
- Mile rate
- 61.7
- Last 800m
- 31.4
- Last 400m
- $7,580
- Stake
- 9
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 1. So Mystifying (Un)Eased,3-bk otr,wd cvr,wdr,slick | 2:49.3$4,400 | Crystal HackettTim Hall | |
| 2 | 2. Eagle Hanover Gun run mrks,off 350,ld,reeled in | 0.9L · 2:49.5$1,240 | Brooke WilkinsJay Abernethy | |
| 3 | 4. Kenny Hill Prkd,3-bk inr,trld top,held up,bold | 3L · 2:49.8$760 | Ollie GregoryMichelle Wallis & Bernie Hackett | |
| 4 | 8. What's The Whisper 6th,4-bk inr 1800,3-bk tn,sound inr | 7.1L · 2:50.6$480 | Andre PoutamaStephen Doody | |
| 5 | 6. Ordained Speared to ld,set terms,gunned down | 8L · 2:50.7$140 | Dylan FergusonBrodie Ellis | |
| 6 | 7. Paradise Ali Wd,up prkd thru'out,couldn't stick | 10.8L · 2:51.2$140 | Josh DickieDerek & Neita Balle | |
| 7 | 9. Pantani 5th inr,brk,wd rear,brk,wd,3rd,wknd | 11.5L · 2:51.3$140 | Todd MitchellMichelle Wallis & Bernie Hackett | |
| 8 | 5. Brother Johnson 8th otr,1x1 1800,3-bk,wd cvr,no zip | 12.3L · 2:51.5$140 | David ButcherDavid Butcher | |
| 9 | 3. Wynberg Janie Brk early 4th,brk rear,never a hope | 31.5L · 2:54.8$140 | Zachary ButcherCraig Sharpe |
For R35 to R49 3yo-&-older trotters. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.