PaceMobile4y+R35-40M
R3 Ascot
DIAMOND CREEK FARM / SBSR TUAPEKA GOLDEN GIRLS MOBILE PACE
Thursday 8 October · TBA · 1700m
- 2:04.0
- Winning time
- 1:57.3
- Mile rate
- 57.8
- Last 800m
- 28.0
- Last 400m
- $11,160
- Stake
- 8
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 3. Honeycomb Gt spd,trail,off 600,best late | 2:04.0$6,600 | Peter HunterHamish Hunter | |
| 2 | 2. Bombay Glacier Gt spd,led,joind tn,fght hard | 0.2L · 2:04.0$1,860 | Kirstin GreenAlan Paisley | |
| 3 | 8. Superfast Wide,soon parkd,fght on gamely | 1.2L · 2:04.2$1,140 | Hayden DouglasBrian Norman | |
| 4 | 1. Diamondsonmyshoes Soon 3pegs,trail 700,handy up inr | 2L · 2:04.3$720 | Madison KyleHamish Hunter | |
| 5 | 7. Claasee Soon last,wdr 600,chkd,ran on late | 2.3L · 2:04.4$210 | Blair OrangeTony Stratford | |
| 6 | 4. Delightingold Mid otr,3w cvr 700,only batld | 8.3L · 2:05.6$210 | Matthew WilliamsonBrian Norman | |
| 7 | 6. Fear Gogh Bk otr,wd cvr,bad check 600,out | 26.8L · 2:09.3$210 | Mark HurrellMatt Saunders | |
| 8 | 5. Rakavenom Gt spd,parkd,1x1,peeld 700,batld | 30.8L · 2:10.1$210 | Carter DalgetyTony Stratford |
For R35 to R40 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.