TrotStand3yo+R41-50
R3 Addington
VIP DESIGN TROT
Friday 2 October · TBA · 2000m
- 2:31.5
- Winning time
- 2:01.8
- Mile rate
- 59.2
- Last 800m
- 28.9
- Last 400m
- $18,630
- Stake
- 14
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 10. Atlantic City Up,led,trld 1300,thru,did best inr | 2:31.5$9,900 | Matthew WilliamsonPhil Williamson | |
| 2 | 7. Have A Little Faith Up,prkd,ld 1300,fght,hdd,fght hard | 1L · 2:31.6$2,790 | Nathan WilliamsonPhil Williamson | |
| 3 | 9. Swift Dream 3wd,prkd 1400,brave tn,fght,peakd | 1.6L · 2:31.7$1,710 | Wilson HouseNoel Taylor | |
| 4 | 13. Lauzelle Slow,8bk otr,4bk inr tn,sharp inr | 3.8L · 2:32.1$1,080 | Leo O'ReillyStephen Williams | |
| 5 | 2. Sheep Led,trld 1700,3bk,held up,steady | 3.9L · 2:32.2$315 | Carter DalgetyWarwick Roberts | |
| 6 | 1. Request Trld-3bk inr,brk,5bk,held up,big wd | 4L · 2:32.2$315 | Blair OrangeKen Barron | |
| 7 | 3. MM Sunshine Found 1x1,held up tn,fair in mid | 4.2L · 2:32.2$315 | Robbie HolmesRobbie Holmes | |
| 8 | 6. Royal Gypsy 8th,3bk otr,3wd 450,short bid mid | 7.5L · 2:32.8$315 | Sam ThornleyFred Fletcher | |
| 9 | 12. Hoof It Hagrid 12th,7-6bk otr,3wd cr,steady wd | 7.6L · 2:32.8$315 | Riley HarrisonRobert & Jenna Dunn | |
| 10 | 5. Paige Slow,rear,4bk inr,off,held up,fair | 9L · 2:33.1$315 | Sheree TomlinsonBruce Negus | |
| 11 | 11. Wilma's Boy Thru,3wd,4bk otr,wd cvr tn,rough | 13.1L · 2:33.8$315 | Bob ButtPaul Nairn | |
| 12 | 4. Imperious Girl Nursd,6bk otr,3wd,brk 1100,chased | 13.2L · 2:33.8$315 | Craig FergusonCraig Ferguson | |
| 13 | 8. Who's Ya Daddy Steppd then brk 1900,distanced | 18.3L · 2:34.7$315 | Gavin SmithTrent Yesberg | |
| 14 | 14. Makani 5bk otr,3wd then brk 800,distant | 72L · 2:44.4$315 | Jonny CoxSam Payne |
For R41 to R50 trotters.