PaceStand3yo+R35-50
R9 Orari
BODYGUARD HEALTH HANDICAP PACE
Sunday 20 September · TBA · 2500m
- 3:17.6
- Winning time
- 2:07.1
- Mile rate
- 60.0
- Last 800m
- 29.8
- Last 400m
- $12,630
- Stake
- 15
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 6. Larissa Beaudiene Ld out,trld 2200,thru,too many guns | 3:17.6$6,600 | Seth HillBrendon Hill | |
| 2 | 4. Hoppy's Smile 6th inr,4-bk 2200,waited,slick late | 1.1L · 3:17.8$1,860 | Sheree TomlinsonBruce Negus | |
| 3 | 10. Tee Ball Up prkd,into ld 2200,hdd 200m,stuck | 2.2L · 3:17.2$1,140 | Robbie CloseAnne-Marie & Jack Best | |
| 4 | 8. Buckskin 5th otr,1x1 2200,wd top,bttld well | 2.4L · 3:17.2$720 | Sarah O'ReillyRob Davis | |
| 5 | 9. Choco Lou 7th otr,3-bk,off top,ran on nicely | 3.2L · 3:17.4$210 | Samantha OttleyJoseph Gray | |
| 6 | 13. Kiwi Hero 9th otr,4-bk,wd cvr 800,wdr,fght on | 4L · 3:16.7$210 | Robbie HolmesRobbie Holmes | |
| 7 | 3. Festus Haggen Trld,3-bk 2200,off,whacked away gap | 4.9L · 3:18.5$210 | Leo O'ReillyLeo O'Reilly | |
| 8 | 7. Commander Joe 10th otr,wd 950,up prkd,outfinished | 5.7L · 3:17.9$210 | Hayden DouglasKevin Fairbairn | |
| 9 | 14. Samvasa 12th inr,6-bk bell,off,bt slows mid | 11.4L · 3:18.1$210 | Jim CurtinBruce Hutton | |
| 10 | 2. Ma Belle Amie Franco 3rd,left prkd 2200,cvr 700,no punch | 13.3L · 3:20.1$210 | Gemma ThornleySteven McRae | |
| 11 | 16. Mighty Flying Lou 14th otr,7-bk,wd cvr 900,no pick-up | 18.2L · 3:19.4$210 | Ricky MayLaurence Hanrahan | |
| 12 | 1. Miki Brown 8th inr,5-bk 2200,unable to fire up | 18.4L · 3:21.1$210 | Jonny CoxJonny Cox | |
| 13 | 15. Auntie Deb 11th otr,wd cvr 900,pshd wdr,no fin | 20.5L · 3:19.9$210 | Blair OrangeAndrew Faulks | |
| 14 | 11. Destiny's Dream Brk,buried mrks,7-bk bell,no spark | 21.4L · 3:20.8$210 | John MorrisonBen Waldron | |
| Pup | 5. Could Be Katy Blew the start badly,pulled up | $210 | John DunnRobert & Jenna Dunn | |
| SCR | 12. Topaz Slw,rear otr,unable to work into it | TBAJohn McDermott |
For R35 to R50 3yo-&-older pacers. Front: R35 to R40. 10m: R41 to R45. 20m: R46 to R50.