PaceMobile3yo+R39-45
R1 Alexandra Park
NORTH ISLAND CADET OF THE YEAR 2025 MOBILE PACE
Friday 18 September · TBA · 1700m
- 2:04.3
- Winning time
- 1:57.6
- Mile rate
- 56.4
- Last 800m
- 29.2
- Last 400m
- $13,688
- Stake
- 7
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 3. Mr Miki Into trail early,thru lane,powerful | 2:04.3$8,250 | Tony HerlihyBrendon Laidlaw | |
| 2 | 1. Dolly Parton Held ld,dictated terms,chopped down | 0.4L · 2:04.4$2,325 | Tony CameronJeremy Young | |
| 3 | 7. Sriracha Wd,up prkd 1250,fght gamely to line | 1.9L · 2:04.6$1,425 | David ButcherSteve & Amanda Telfer | |
| 4 | 8. B Envious Rear,3-bk inr,off,fght,no gap,stiff | 2L · 2:04.6$900 | James StormontDerek & Neita Balle | |
| 5 | 5. Sammy Lincoln 7th otr,4-bk,wd 650,wdr,bttld well | 3.3L · 2:04.9$263 | Andre PoutamaRay Green & Nathan Delany | |
| 6 | 2. Queen Lizzy Prkd,cvr 1250,off 450,no final dash | 4L · 2:05.0$263 | Crystal HackettMark Jones | |
| 7 | 4. Rushkinoff Wd,1x1 1450,3-bk,off,held up,solid | 4.2L · 2:05.0$263 | Sheryl WiggSheryl Wigg | |
| SCR | TBARay Green & Nathan Delany |
For R39 to R45 pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.