TrotStandR35-50Dsc
R5 Ascot
REGENT CAR COURT HANDICAP TROT
Thursday 10 September · TBA · 2700m
- 3:30.2
- Winning time
- 2:05.2
- Mile rate
- 59.6
- Last 800m
- 29.4
- Last 400m
- $10,896
- Stake
- 9
- Starters
Result
| Pl | Horse | Margin · time | Driver / trainer | SP |
|---|---|---|---|---|
| 1 | 9. Bullit Train Soon 1x1,parkd 1500,game bid | 3:30.2$6,325 | Carter DalgetyLyndon Bond | |
| 2 | 2. Andy Hall Soon led,trail,tidy chase | 0.2L · 3:31.8$1,783 | Blair OrangeLyndon Bond | |
| 3 | 7. Jaccka Ace Soon parkd,led 1500,fght well | 0.7L · 3:31.1$1,093 | Craig FergusonBrett Gray | |
| 4 | 3. Donttellarty 3-4pegs,off tn,handy wn clear | 2.5L · 3:32.3$690 | Georgia GoodmanAlister Black | |
| 5 | 8. Emily 5pegs,last,followd 1x1,fair fin | 3.8L · 3:30.9$201 | Kirstin GreenKirstin Green | |
| 6 | 1. Markthewarrior Trail,3pegs,flat 400,no kick | 10.1L · 3:33.7$201 | Mark HurrellBrian Norman | |
| 7 | 5. Jaccka Jim Slow,last,into 1x1,flat turn,batld | 34.9L · 3:38.7$201 | Nathan WilliamsonBrett Gray | |
| 8 | 6. The Will 4pegs,shffld last,gone tn,brk | 39.2L · 3:38.7$201 | Matthew WilliamsonMatthew Williamson | |
| 9 | 4. Annrose Soon broke,detached | 41.5L · 3:40.0$201 | Kerryn TomlinsonNigel Chalmers |
For R35 to R50 trotters.