Tuesday 20 October
5 meetings · times are local to each track
| Meeting | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Menangle | #8 | #5 | #8 | #5 | #8 | #8 | #5 | |||
| Albion Park | #3 | #1 | #7 | #6 | #3 | #1 | #12 | |||
| Mildura | #11 | #10 | #3 | #8 | #7 | #2 | #7 | #3 | #6 | #3 |
| Shepparton | #7 | #6 | #3 | #4 | #8 | #7 | #4 | #4 | ||
| Gloucester Park | #5 | #9 | #1 | #2 | #1 | #6 | #1 | #4 | #2 |
Menangle
7 races · 7 resulted
Albion Park
7 races · 7 resulted
Mildura
10 races · 10 resulted
Shepparton
8 races · 8 resulted
Gloucester Park
9 races · 9 resulted
Fields and results from HRNZ and TAB, stored by HarnessLink. Australian results show the first four and TAB dividends. Odds are TAB fixed odds and can change. Gamble responsibly.