Unassailable lead for Orange

Harness racing driver Blair Orange now holds an almost impenetrable grip on the New Zealand drivers premiership after winning another five races at Manawatu yesterday.
Orange was 31 wins clear of his nearest rival Dexter Dunn before yesterdays Manawatu domination but has now raced to 172 wins for the season, 36 wins ahead of Dunn who won last years drivers premiership for a record 10th year in a row.
Yesterdays Manawaru meeting once again proved a lucrative one for trainer Michael House, who won six races, had three seconds and also had a third on the 10 race programme.
House has moved into third place on the trainers premiership with 40 wins for the season and remarkably 30 of those wins have come courtesy of wins at Manawatu Raceway.
Orange and House will look to dominate again on the second day of the Manawau two day meeting with most of the House winners nominated to back up again tomorrow night.
Trainers Premiership table
| Name | Starts | Wins | 2nds | 3rds | Stakes | UDR |
|---|---|---|---|---|---|---|
| Mark Purdon & Natalie Rasmussen | 276 | 85 | 58 | 28 | 2,901,422 | 0.4585 |
| Robert Dunn | 425 | 60 | 55 | 58 | 849,499 | 0.2586 |
| Michael House | 194 | 40 | 23 | 23 | 301,015 | 0.3116 |
| Steve Telfer | 256 | 37 | 38 | 37 | 519,113 | 0.2752 |
| Ken & Tony Barron | 225 | 34 | 24 | 20 | 352,411 | 0.2400 |
| Cran Dalgety | 174 | 32 | 19 | 19 | 549,225 | 0.2810 |
| Tony Herlihy | 177 | 31 | 23 | 35 | 458,190 | 0.3132 |
| Greg & Nina Hope | 256 | 31 | 28 | 25 | 446,022 | 0.2144 |
| Mark Jones | 281 | 31 | 36 | 22 | 303,341 | 0.2076 |
| Nigel McGrath | 122 | 31 | 12 | 13 | 445,777 | 0.3443 |
Drivers Premiership table
| Name | Starts | Wins | 2nds | 3rds | Stakes | UDR |
|---|---|---|---|---|---|---|
| Blair Orange | 954 | 172 | 124 | 100 | 1,704,836 | 0.2874 |
| Dexter Dunn | 840 | 136 | 106 | 95 | 1,595,714 | 0.2697 |
| John Dunn | 474 | 70 | 66 | 55 | 849,939 | 0.2637 |
| David Butcher | 379 | 62 | 62 | 39 | 729,612 | 0.2888 |
| Matthew Williamson | 658 | 61 | 63 | 53 | 631,058 | 0.1727 |
| Ricky May | 464 | 51 | 34 | 56 | 758,382 | 0.1909 |
| Samantha Ottley | 433 | 45 | 41 | 40 | 483,645 | 0.1873 |
| Gavin Smith | 321 | 42 | 35 | 30 | 494,523 | 0.2226 |
| Brad Williamson | 332 | 37 | 34 | 29 | 342,451 | 0.1975 |
| Natalie Rasmussen | 71 | 35 | 11 | 5 | 1,229,245 | 0.6025 |
Harnesslink Media
- Categories
- New Zealand







Comments
New here? Create a free account