David Miller close to $200,000,000
Harness racing driver David Miller could well get to $200,000,000 on the Tuesday card at Pocono, as you'll see in the attachment!
| race 10 | 2 | $ 7,500 | $ 199,998,751 |
| race 11 | 2 | $ 2,125 | $ 200,000,876 |
| race 14 | 5 | $ 425 | $ 200,001,301 |
| $ 36,490 | |||
| If that doesn't work out, … | |||
| WEDNESDAY AFTERNOON AT PHILLY | |||
| race 6 | 3 | $ 1,680 | |
| race 7 | 5 | $ 600 | |
| race 8 | 4 | $ 960 | |
| race 9 | 4 | $ 1,280 | |
| race 10 | 2 | $ 3,500 | |
| race 12 | 8 | — | |
| race 14 | 6 | — | |
| $ 8,020 | |||
| JOHN CAMPBELL | $295,959,607 | ||
| RON PIERCE | $215,343,639 | ||
- Categories
- USA







Comments