The 2017 Pryde’s Easifeed Australasian Premier Trotting Sale today saw 52 harness racing yearlings through the ring at Inglis, Oaklands Junction.
The APTS produced a 75 per cent clearance rate, with 13 yearlings passed in and the sales topper – a bay filly by Muscle Hill out of Kyvalley Aldebaran – sold for an APTS record of $55,000 to Matthew Craven.
“From the day we saw her at the farm we just loved her. As soon as she walked out of the box,” Craven said.
“The comment was when she came out of the box ‘she just looks like she’ll run’.
“Being by Muscle Hill, he’s just dominating all over the world (as a sire).”
This year’s average was $15,167, up from last year’s figure of $14,900.
Victoria’s leading stable of Emma Stewart and Clayton Tonkin purchased its first trotter, Lot 56 – a colt by Majestic Son out of Aleppo Midas for $48,000.
“(It’s) definitely the first time we’ve dabbled into trotting and we’re quite interested in it,” Tonkin said.
“It’s quite exciting and it’s something we’re really looking forward to.”
Full results below.
| LOT | SIRE | DAM | SEX | Price | Purchaser |
|---|---|---|---|---|---|
| 1 | BACARDI LINDY USA | ELITE ACTION | Filly | $4,000 | Glenn Conroy |
| 2 | MAJESTIC SON CA | ELUSIVE CHARM | Colt | $20,000 | Lindsay Wells |
| 3 | YANKEE SPIDER USA | EMMYLU SPRINGFIELD | Filly | P/I | Reserve $8,000 |
| 4 | BACARDI LINDY USA | ENJOY A CHAMPERS | Filly | $7,000 | Kerrie Lee |
| 5 | ANGUS HALL (US) | ALDEBARANFAVOURITE | Colt | $7,000 | Peter Gibbons |
| 6 | MAJESTIC SON CA | GALLEONS BLISS NZ | Colt | $20,000 | Molander Harness Racing |
| 7 | GREAT SUCCESS USA | GLADYS EMANUEL NZ | Colt | P/I | |
| 8 | SKYVALLEY NZ | DIRTY HARRIET | Filly | $7,000 | Glenn Conroy |
| 9 | IMPERIAL COUNT | ICANTREMEMBER | Colt | $7,000 | John Shelley |
| 10 | PEGASUS SPUR CA | ILLAWONG CHLOE | Colt | Withdrawn | |
| 11 | BACARDI LINDY USA | IMA TARTAN TEASE NZ | Colt | $13,000 | Jenny Johnson |
| 12 | ANGUS HALL (US) | JAURIOL | Colt | $23,000 | Graeme Rilley |
| 13 | PEGASUS SPUR CA | KANO IDOL | Colt | $16,000 | Michael Taranto |
| 14 | LUCKY CHUCKY (US) | KARAMBOO | Filly | $14,000 | Race A Pacer |
| 15 | MUSCLE HILL (US) | KYVALLEY ALDEBARAN NZ | Filly | $55,000 | Matthew Craven |
| 16 | MAJESTIC SON CA | LA TONNERALLA NZ | Colt | $11,000 | Craig Nott |
| 17 | WISHING STONE | LE CHABANAIS | Colt | $12,500 | Doug Coxon |
| 18 | REVENUE (SWE) | BROMAC ALDEBARAN NZ | Colt | $16,000 | Antonio Calabria |
| 19 | METROPOLITAN USA | LIKE A CALDER | Filly | Withdrawn | |
| 20 | ANGUS HALL (US) | LINDYS TWO STEP USA | Colt | P/I | Reserve $10,000 |
| 21 | MAJESTIC SON CA | MANGONIQUE | Colt | $30,000 | David Scott |
| 22 | TENNOTRUMP | MAORI SUNSHINE | Colt | P/I | Reserve $10,000 |
| 23 | MAJESTIC SON CA | MAORIMOON | Colt | $9,500 | Yvonne Males |
| 24 | GREAT SUCCESS USA | CATCHYA MAYA | Colt | P/I | |
| 25 | BACARDI LINDY USA | MIRIAMA NZ | Colt | $7,500 | Anthony Portelli |
| 26 | GREAT SUCCESS USA | MISS ADELADE NZ | Colt | $15,000 | Craig Nott |
| 27 | LUCKY CHUCKY (US) | MISSGOODYTWOSHOES | Filly | P/I | Reserve $13,000 |
| 28 | MAJESTIC SON CA | MISSY TRUSCOTT | Filly | Withdrawn | |
| 29 | ANGUS HALL (US) | MODERN MAORI | Colt | $20,000 | Blundell Family Trust |
| 30 | YANKEE SPIDER USA | MOTU VEE | Filly | P/I | Reserve $10,000 |
| 31 | ANDOVER HALL (US) | MY MISSINDEPENDENT | Filly | P/I | Reserve $32,500 |
| 32 | TENNOTRUMP | MYSTIC JEWEL | Colt | $4,000 | Andy Gath |
| 33 | MAJESTIC SON CA | OUR FLASH GIRL | Colt | Withdrawn | |
| 34 | BACARDI LINDY USA | PEPPERELL MISTRAL | Filly | Withdrawn | |
| 35 | LAWMAN USA | POCKET FANTASY | Filly | $9,000 | Craig Nott |
| 36 | IMPERIAL COUNT | POIGNANT | Filly | P/I | |
| 37 | TENNOTRUMP | POLLY APOLLO | Colt | $7,500 | Darren Aitken |
| 38 | EILEAN DONON USA | ALDEBARAN CRUMPET | Colt | $10,000 | Doug Coxon |
| 39 | MUSCLE HILL (US) | ALDEBARAN BREEZE | Filly | Withdrawn | |
| 40 | ANGUS HALL (US) | SKYE ROCKET | Colt | P/I | Reserve $20,000 |
| 41 | GREAT SUCCESS USA | SOLANA NZ | Filly | Withdrawn | |
| 42 | BACARDI LINDY USA | SPRING FLY | Colt | $7,500 | Kevin Murray |
| 43 | MAJESTIC SON CA | STAR OF JORDAINE NZ | Colt | P/I | |
| 44 | ANGUS HALL (US) | STARCUS NZ | Filly | $20,000 | Alex Ashwood |
| 45 | SKYVALLEY NZ | ALDEBARAN SUNSET NZ | Colt | $10,000 | Alex Ashwood |
| 46 | SKYVALLEY NZ | SUNDONNA | Colt | $30,000 | Hass Taiba |
| 47 | GREAT SUCCESS USA | SUSUWE NZ | Filly | P/I | Reserve $6,000 |
| 48 | BACARDI LINDY USA | CATCHYA TADDY | Colt | Withdrawn | |
| 49 | MUSCLE HILL (US) | COUNTESSA HEST NZ | Colt | $18,000 | Michael Taranto |
| 50 | SKYVALLEY NZ | STONED TILL DAWN | Filly | Withdrawn | |
| 51 | SUNDON USA | URSULA BROMAC NZ | Filly | $6,000 | Michael Taylor |
| 52 | ORLANDO VICI (FRA) | WANNABEAMAORI | Colt | $25,000 | John Clough |
| 53 | MAJESTIC SON CA | YANKEE PRINCESS | Filly | $20,000 | Greg Fusinato |
| 54 | MAJESTIC SON CA | ZOIA BOKO SWE | Filly | $27,500 | Bruce Edward |
| 55 | MUSCLE HILL (US) | ALDEBARAN TURNPIKE USA | Colt | Withdrawn | |
| 56 | MAJESTIC SON CA | ALEPPO MIDAS | Colt | $48,000 | Justin Baker |
| 57 | TENNOTRUMP | AMAORI SPUR | Filly | $4,000 | Rachel Kelly |
| 58 | LAWMAN USA | BOLD MOVER | Colt | Withdrawn | |
| 59 | BACARDI LINDY USA | BOOT SCOOTIN GLORY | Colt | P/I | Reserve $11,000 |
| 60 | MUSCLE HILL (US) | BOX BROWNIE | Filly | Withdrawn | |
| 61 | MUSCLE HILL (US) | ALDEBARAN REVENUE | Filly | Withdrawn | |
| 62 | GREAT SUCCESS USA | BRITE N LUCKY | Filly | $4,000 | Brian Cabrin |
| 63 | WISHING STONE | BROADACROSSTHEBEAM | Colt | $9,000 | David Scott |
| 64 | MAJESTIC SON CA | CHARLOTTE GALLEON NZ | Filly | $13,500 | Yvonne Males |
| 65 | YANKEE SPIDER USA | CLA CEE HETA | Colt | $4,000 | Paddy Lee |
Trots Media



